Follow these guidelines to ensure proper transfer of your DTF, sublimation, or other heat-pressed designs. Using the correct temperature, time, and pressure is essential to achieve vibrant, durable results on different materials.
Textile Materials | Hard Surface Materials | ||||
---|---|---|---|---|---|
Transfer Material | Transfer Time | Transfer Temperature | Transfer Material | Transfer Time | Transfer Temperature |
Cotton | 8–10s | 140–160°C | Pearlescent Board | 15–20s | 190–220°C |
Polyester | 10–25s | 190–220°C | Mouse Pad | 25–30s | 190–220°C |
Chemical Fiber | 10–40s | 150–220°C | Porcelain Board | 180s | 200–230°C |
Hot Drill | 10–30s | 160–180°C | Ceramic | 180s | 180–220°C |
300-320°F - cotton & blends
270-290°F - polyester
Firm
To remove moisture
10 sec
Onto apparel
10–15 sec
Peel after 10 sec
Hot or Cold
With teflon or shirt
10 sec